2014 Scores
Rochester, NY – 8/31/2014 Finals
August 31st, 2014
Class A: | ||||
1. | White Sabers | 88.60 | ||
2. | Govenaires | 83.98 | ||
3. | Sun Devils | 81.00 | ||
4. | Cincinnati Tradition | 75.05 | ||
Open Class: | ||||
1. | Buccaneers | 97.55 | ||
2. | Minnesota Brass | 96.53 | ||
3. | Caballeros | 95.53 (1.0) | ||
4. | Fusion Core | 94.40 | ||
5. | Cadets² | 92.60 | ||
6. | Atlanta CV | 92.40 | ||
7. | Bushwackers | 89.80 | ||
8. | Hurricanes | 87.35 | ||
9. | Carolina Gold | 85.20 | ||
10. | Alliance | 84.05 | ||
Recaps |
2014 I&E / Mini Corps Results
August 31st, 2014
The complete results for the 2014 Individual & Ensemble contests, and the Mini-Corps contest can be downloaded by clicking here!
Rochester, NY – 8/30/2014 Preliminaries
August 30th, 2014
Corps in green advance to finals
Class A: | ||||
1. | White Sabers | 88.03 | ||
2. | Govenaires | 84.95 | ||
3. | Sun Devils | 82.25 | ||
4. | Cincinnati Tradition | 73.93 | ||
5. | Excelsior | 71.33 | ||
Open Class: | ||||
1. | Caballeros | 96.85 | ||
2. | Minnesota Brass | 96.40 | ||
3. | Buccaneers | 95.95 | ||
4. | Fusion Core | 94.23 | ||
5. | Atlanta CV | 91.85 | ||
6. | Cadets² | 91.10 | ||
7. | Bushwackers | 88.98 | ||
8. | Hurricanes | 86.58 | ||
9. | Carolina Gold | 85.05 | ||
10. | Alliance | 84.45 | ||
11. | Sunrisers | 83.50 | ||
12. | Windsor Regiment | 79.08 | ||
13. | Skyliners | 77.63 | ||
14. | Kilties | 74.48 | ||
Recaps |
Bridgeport, CT – 08/23/2014
August 23rd, 2014
Class A: | ||||
1. | Excelsior | 71.85 | ||
Open Class: | ||||
1. | Bushwackers | 90.10 | ||
2. | Hurricanes | 83.75 | ||
3. | Sunrisers | 83.50 | ||
4. | Windsor Regiment | 79.75 | ||
Recap |
Reading, PA – 08/23/2014
August 23rd, 2014
Class A: | ||||
1. | White Sabers | 84.60 | ||
Open Class: | ||||
1. | Caballeros | 94.25 | ||
2. | Buccaneers | 93.70 | ||
3. | Fusion Core | 92.35 | ||
4. | Cadets2 | 89.35 | ||
5. | Carolina Gold | 82.05 | ||
Recap |
St. Peter, MN – 08/16/2014
August 16th, 2014
Class A: | ||||
1. | Govenaires | 83.25 | ||
Open Class: | ||||
1. | Minnesota Brass | 92.35 | ||
2. | Kilties | 72.50 | ||
Recap |
Rockmart, GA – 08/16/2014
August 16th, 2014
Class A: | ||||
1. | Sun Devils | 81.10 | ||
2. | Cincinnati Tradition | 71.25 | ||
Open Class: | ||||
1. | Atlanta CV | 88.60 | ||
2. | Carolina Gold | 83.00 | ||
3. | Alliance | 79.35 | ||
Scranton, PA – 08/16/2014
August 16th, 2014
Class A: | ||||
1. | White Sabers | 82.40 | ||
Open Class: | ||||
1. | Caballeros | 92.60 | ||
2. | Buccaneers | 92.55 | ||
3. | Fusion Core | 89.85 | ||
4. | Cadets² | 87.35 | ||
5. | Bushwackers | 83.85 | ||
6. | Hurricanes | 81.20 | ||
7. | Skyliners | 73.30 | ||
Recap | ||||
Mendota Heights, MN – 08/15/2014
August 15th, 2014
Class A: | ||||
1. | Govenaires | 81.10 | ||
Open Class: | ||||
1. | Minnesota Brass | 91.25 | ||
2. | Kilties | 71.35 | ||
Recap |
Lawrence Township, NJ – 08/09/2014
August 9th, 2014
Class A: | ||||
1. | Excelsior | 68.45 (0.4) | ||
Open Class: | ||||
1. | Caballeros | 90.65 | ||
2. | Cadets2 | 87.00 | ||
3. | Bushwackers | 81.25 | ||
4. | Sunrisers | 80.30 | ||
5. | Skyliners | 74.10 | ||
Recap |
Schuylerville, NY – 08/03/2014
August 3rd, 2014
Class A: | ||||
1. | White Sabers | 82.80 | ||
2. | Excelsior | 68.15 | ||
Open Class: | ||||
1. | Fusion Core | 88.30 | ||
2. | Bushwackers | 79.50 | ||
3. | Sunrisers | 78.30 | ||
4. | Windsor Regiment | 74.30 | ||
Recap |
Racine, WI – 08/02/2014
August 2nd, 2014
Class A: | ||||
1. | Govenaires | 75.25 | ||
2. | Cincinnati Tradition | 66.15 | ||
Open Class: | ||||
1. | Minnesota Brass | 86.50 | ||
2. | Kilties | 66.35 | ||
Recap |
Kingston, NY – 08/02/2014
August 2nd, 2014
Class A: | ||||
1. | White Sabers | 79.90 | ||
2. | Excelsior | 67.05 | ||
Open Class: | ||||
1. | Caballeros | 89.30 | ||
2. | Fusion Core | 88.10 | ||
3. | Hurricanes | 79.55 | ||
4. | Bushwackers | 77.85 | ||
5. | Sunrisers | 76.25 | ||
6. | Windsor Regiment | 72.55 | ||
Recap |
Downingtown, PA – 07/26/2014
July 26th, 2014
Class A: | ||||
1. | White Sabers | 78.95 | ||
2. | Excelsior | 65.70 (0.6) | ||
Open Class: | ||||
1. | Buccaneers | 86.90 | ||
2. | Cadets² | 82.65 | ||
3. | Bushwackers | 78.75 | ||
4. | Skyliners | 71.75 | ||
Recap |
Dallas, GA – 07/25/2014
July 25th, 2014
1. | Atlanta CV | 81.50 | ||
2. | Alliance | 70.90 | ||
3. | Carolina Gold | 70.55 | ||
Recap |
Secaucus, NJ – 07/19/2014
July 19th, 2014
1. | Caballeros | 84.70 | ||
2. | Buccaneers | 83.65 | ||
3. | Fusion Core | 81.95 | ||
4. | Hurricanes | 75.65 | ||
5. | Sunrisers | 74.20 | ||
6. | Windsor Regiment | 69.95 | ||
7. | Skyliners | 68.70 | ||
Recap |
Fayetteville, NC – 07/19/2014
July 19th, 2014
Open Class: |
||||
1. | Carolina Gold | 75.70 | ||
2. | Alliance | 63.95 (5.9) | ||
Class A: |
||||
1. | Sun Devils | 72.20 | ||
Recap |
Wayne, NJ – 07/12/2014
July 12th, 2014
1. | Caballeros | 84.85 | ||
2. | Buccaneers | 84.00 | ||
3. | Fusion Core | 82.75 | ||
4. | Atlanta CV | 80.35 | ||
5. | Cadets2 | 78.45 | ||
6. | Hurricanes | 76.55 | ||
7. | Bushwackers | 75.10 | ||
8. | Sunrisers | 71.95 | ||
9. | Windsor Regiment | 67.90 | ||
Recap |
Chester, PA – 07/6/2014
July 6th, 2014
1. | Fusion Core | 81.75 | ||
2. | Cadets2 | 76.85 | ||
3. | Bushwackers | 74.45 | ||
4. | Carolina Gold | 70.95 | ||
5. | Windsor Regiment | 69.35 | ||
Recap |
Bridgeport, CT – 06/28/2014
June 29th, 2014
1. | Caballeros | 81.30 | ||
2. | Fusion Core | 79.30 | ||
3. | Hurricanes | 72.60 (1.2) | ||
4. | Bushwackers | 72.55 | ||
5. | Skyliners | 68.15 | ||
Recap |
St. Augustine, FL – 06/28/2014
June 28th, 2014
Class A: | ||||
1. | Sun Devils | 62.70 | ||
Open Class: | ||||
1. | Atlanta CV | 73.20 | ||
2. | Carolina Gold | 67.75 | ||
Recap |
Bayonne, NJ – 06/21/2014
June 21st, 2014
Class A |
||||
1. | White Sabers | 67.70 | ||
Open Class | ||||
1. | Caballeros | 78.80 | ||
2. | Fusion Core | 77.35 | ||
3. | Cadets2 | 71.85 | ||
Wildwood, NJ – 06/14/2014
June 14th, 2014
1. | Buccaneers | 76.45 | ||
2. | Caballeros | 76.00 | ||
3. | Fusion Core | 74.30 | ||
4. | Windsor Regiment | 65.40 | ||
Recap |